Dell P2722H Specs
Display
Size | 27" |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Maximum Brightness | 300 nits / cd/m2 |
HDR Compatibility | None |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (GtG) |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Color Gamut | 99% sRGB |
Viewing Angle (H x V) | 178 x 178° |
Pixels Per Inch (ppi) | 82 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | None |
Connectivity
Inputs | 1 x DisplayPort (1.2) 1 x HDMI (1.4) 1 x VGA |
HDCP Support | Yes, Version 1.4 |
USB I/O | 1 x USB-B 3.0 / 3.1/3.2 Gen 1 4 x USB-A 3.0 / 3.1/3.2 Gen 1 |
Multi-Input Support (PIP/PBP) | None |
Speaker
Built-In Speakers | No |
Environmental
Power Consumption | Standby: 0.3 W Typical: 55.0 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
General
Height Adjustment | 5.9" / 150 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 21° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions | 24 x 21 x 7.5" / 61 x 53.3 x 19.1 cm (with Stand) |
Weight | 14.9 lb / 6.8 kg (with Stand) 9.7 lb / 4.4 kg (without Stand) |